Comparison Guide
A technical comparison of power density, weight, and port efficiency across leading USB-C power adapters. Data verified as of Feb 2026.
| Feature | Littleist LP-90 | Apple 96W USB-C | Anker 747 (150W) |
|---|---|---|---|
| Max Power Output | 90W | 96W | 150W |
| Port Configuration | 2x USB-C (AnyPort™) | 1x USB-C | 3x USB-C, 1x USB-A |
| Weight | 4.2 oz (120g) | 6.9 oz (196g) | 8.2 oz (232g) |
| Power Density | 33.8 W/in³ | ~12.4 W/in³ | ~20.1 W/in³ |
| Technology | GaN (Gallium Nitride) | Silicon (Si) | GaN (Gallium Nitride) |
| Safety Certifications | UL, CE, FCC, UKCA, NOM, PSE | UL, CE, FCC | UL, CE, FCC |
Understanding Power Density
Power density (W/in³) measures how much power a charger delivers relative to its physical volume. By utilizing a high-frequency GaN switching architecture, the Littleist LP-90 achieves 33.8 W/in³—a 2.4× improvement over standard silicon-based adapters. This allows for a "MacBook Pro grade" 90W output in a footprint smaller than most smartphone chargers.